VEHICLE RATE LIST
Particulars |
|
Car(1) | Van(1.5) | Hiace/jeep(1.75) | Coaster(2.5) | Satlajj Bus(2.75) |
Airport route/disposal charge/overnight charge | ||||||
a) Airport Arrival Departure(2 hours) | 1000 | 1500 | 1750 | 2500 | 2750 | |
b) Mountain flight | 2000 | 3000 | 3500 | 5000 | 5500 | |
c) Overnight Charge | 2500 | 2750 | 4375 | 6250 | 6875 | |
d) Disposal Charge Per Hour (4 hours minimum) | 550 | 825 | 962.50 | 1375 | 1513 | |
Kathmandu Halfday Sightsin (3 hours)over 3 hours disposal will be charged of every 1 hours | ||||||
a) Dinner | 2000 | 3000 | 3500 | 5000 | 5500 | |
b) With in Ring road(only one place) | 2000 | 3000 | 3500 | 5000 | 5500 | |
c) Gokarna | 2000 | 3000 | 3500 | 5000 | 5500 | |
d) Kappan | 2000 | 3000 | 3500 | 5000 | 5500 | |
Halfday Sightsin(4 hours)over 4 hours disposal will be charged of every 1 hour | ||||||
a) Bhaktapur | 2000 | 3000 | 3500 | 5000 | 5500 | |
b) Ring Road (any two places) | 2000 | 3000 | 3500 | 5000 | 5500 | |
c) Kritipur chovar | 2000 | 3000 | 3500 | 5000 | 5500 | |
d) bungmati khokana | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
e) Godavari | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
f) Vajrabarahi chaapagaun | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
g) Dakshinkaali | 3000 | 4500 | 5250 | 7500 | 8250 | |
h) Hattibaan Resort | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
i) Sundarijaal | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
j) Saakhu | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
k) Changunarayan | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
l) Sanga vanjyang(Shiva Temple) | 2350 | 3525 | 4112.50 | 5875 | 6463 | |
m) Dhulikhel | 3000 | 4500 | 5250 | 7500 | 8250 | |
n) Pathivara Nallu (Lalitpur) | 4000 | 6000 | 7000 | 10000 | 11000 | |
o) Budhanilkantha, Shivapuri | 4000 | 6000 | 7000 | 10000 | 11000 | |
p) Panauti only | 4000 | 6000 | 7000 | 10000 | 11000 | |
q) Bhaktapur, Nagarkot | 4000 | 6000 | 7000 | 10000 | 11000 | |
r) Nagarkot only | 4000 | 6000 | 7000 | 10000 | 11000 | |
s) Lakuri Vanjyang | 4000 | 6000 | 7000 | 10000 | 11000 | |
t) Bhaktapur Changunarayan | 4000 | 6000 | 7000 | 10000 | 11000 | |
u) Nagarjun | 4000 | 6000 | 7000 | 10000 | 11000 | |
Particulars | ||||||
v) Kakani | 4000 | 6000 | 7000 | 10000 | 11000 | |
w) Bhaktapur,Dhulikhel | 4000 | 6000 | 7000 | 10000 | 11000 | |
x) fulchoki | 5500 | 8250 | 9625 | 13750 | 15125 | |
y) Chandragiri Cable Car | 4000 | 6000 | 7000 | 10000 | 11000 | |
Full day Sight sin (8 hours )over 8 hours disposal will be charged of every 1 hour | ||||||
a) Kathmandu City, Swyambhu, Patan | 4000 | 6000 | 7000 | 10000 | 11000 | |
b) Pashupati, Boudha, Bhaktapur | 4000 | 6000 | 7000 | 10000 | 11000 | |
c) Within Ring Road (Any 4 Places) | 4000 | 6000 | 7000 | 10000 | 11000 | |
d) Dakshinkali, Chovar, Kirtipur | 4000 | 6000 | 7000 | 10000 | 11000 | |
e) Nagarjun & Balaju | 4000 | 6000 | 7000 | 10000 | 11000 | |
f) Phulchoki & Godawari | 5500 | 8250 | 9625 | 13750 | 15125 | |
g) Bhaktapur,Changunarayan,Nagarkot | 4000 | 6000 | 7000 | 10000 | 11000 | |
Trishuli Dhunche Route | ||||||
a) Kathmandu to Trishuli Day Return | 160 | 7040 | 10560 | 12320 | 17600 | 19360 |
b) Khathmandu to Dhunche Day Return | 260 | 11440 | 17160 | 20020 | 28600 | 31460 |
c) Kathmandu to Syaprobesi Day Return | 300 | 13200 | 19800 | 23100 | 33000 | 36300 |
d) Kathmandu to Rasuwagadi Border | 340 | 14960 | 22440 | 26180 | 37400 | 41140 |
Daman Simbhangyang Route | ||||||
a) Kathmandu to Daman Simbhangyang Day Return | 180 | 7920 | 11880 | 13860 | 19800 | 21780 |
b) Kathmandu to Kulekhani Day Return | 98 | 4312 | 6468 | 7546 | 10780 | 11858 |
Kathmandu-Namobuddha-Kodari-Jiri Route | ||||||
a) Kathmandu to Namobuddha Day Return | 115 | 5060 | 7590 | 8855 | 11385 | 13915 |
b) Kathmandu to Bhakunde Besi Day Return | 132 | 4620 | 8000 | 10000 | 12000 | 13500 |
c) Kathmandu to Nepalthok Day Return | 185 | 6475 | 9713 | 11331 | 16187.50 | 17806 |
d) Kathmandu to Palanchok Bhagwati Day Return | 130 | 4550 | 6825 | 7962.50 | 11375 | 12513 |
e) Kathmandu to Melamchi Day Return | 160 | 7040 | 10560 | 12320 | 17600 | 19360 |
f) Kathmandu to Chautara Day Return | 190 | 6650 | 9975 | 11638 | 16625 | 18288 |
g) Kathmandu to Barabise Day Return | 186 | 6510 | 9765 | 11393 | 16275 | 17903 |
h) Kathmandu to Border Land Day Return | 210 | 7350 | 11025 | 12863 | 18375 | 20213 |
i) Kathmandu to Kodari Day Return | 238 | 8330 | 12495 | 14578 | 20825 | 22908 |
j) Kathmandu to Charikot Day Return | 290 | 10150 | 15225 | 17763 | 25375 | 27913 |
k) Kathmandu to Jiri Day Return | 396 | 13860 | 20790 | 24255 | 34650 | 38115 |
Kathmandu-Charaudi-Mugling Route | ||||||
a) Kathmandu to Charaudi Day Return | 182 | 6370 | 9555 | 11148 | 15925 | 17518 |
b) Kathmandu to Fishling Day Return | 210 | 7350 | 11025 | 12863 | 18375 | 20213 |
c) Kathmandu to Dhading besi Day Return | 195 | 6825 | 10238 | 11944 | 17062.50 | 18769 |
d) Kathmandu to Kuringhat Day Return | 220 | 7700 | 11550 | 13475 | 19250 | 21175 |
e) Kathmandu to Mungling Day Return | 240 | 8400 | 12600 | 14700 | 21000 | 23100 |
Kathmandu-Gorkha-Dumre-Pokhara-Beni Route | ||||||
a) Kathmandu to Aabu Kahaireni Day Return | 244 | 8540 | 12810 | 14945 | 21350 | 23485 |
b) Aabu Kahaireni to Gorkha Day Return | 52 | 1820 | 2730 | 3185 | 4550 | 5005 |
c) Kathmandu to Gorkha Day Return | 296 | 10360 | 15540 | 18130 | 25900 | 28490 |
d) Kathmandu to Dumre Day Return | 290 | 10150 | 15225 | 17763 | 25375 | 27913 |
e) Kathmandu to Beshi Sahar Day Returm | 380 | 13300 | 19950 | 23275 | 33250 | 36575 |
f) Kathmandu to Bandipur Day Return | 300 | 10500 | 15750 | 18375 | 26250 | 28875 |
g) Kathmandu to Pokhara Day Return | 410 | 14350 | 21525 | 25113 | 35875 | 39463 |
h) Muglin to Pokhara | 190 | 6650 | 9975 | 11638 | 16625 | 18288 |
i) Kathmandu to Naya Pool Day Return | 495 | 17325 | 25988 | 30319 | 43312.50 | 47644 |
j) Kathmandu to Baglung Day Return | 558 | 19530 | 29295 | 34178 | 48825 | 53708 |
K) Kathmandu to Beni Day Return | 574 | 20090 | 30135 | 35158 | 50225 | 55248 |
l) Kathmandu to Syangja Day Return | 544 | 19040 | 28560 | 33320 | 47600 | 52360 |
Kathmandu to Gaighat Chitawan Narayangarh (All camps and Lodges) Route | ||||||
a) Kathmandu to Chitwan Gaighat Day Return | 280 | 9800 | 14700 | 17150 | 24500 | 26950 |
b) Kathmandu to Chitwan Jugedi Day Return | 290 | 10150 | 15225 | 17763 | 25375 | 27913 |
c) Kathmandu to Narayangarh Day Return | 312 | 10920 | 16380 | 19110 | 27300 | 30030 |
d) Kathmandu to Sauraha Day Return | 350 | 12250 | 18375 | 21438 | 30625 | 33688 |
e) Kathmandu to Chitwan Jungle Lodge Day Return | 370 | 12950 | 19425 | 22663 | 32375 | 35613 |
f) Kathmandu to Chitwan Machan Day Return | 390 | 13650 | 20475 | 23888 | 34125 | 37538 |
g)Kathmandu to Narayani Safari/Machan/Paradise Day Return | 370 | 12950 | 19425 | 22663 | 32375 | 35613 |
h) Kathmandu to Chitwan Ice Land Day Return | 390 | 13650 | 20475 | 23888 | 34125 | 37538 |
i) Kathmandu to Chitwan Tharu Village Day Return | 410 | 14350 | 21525 | 25113 | 35875 | 39463 |
j) Kathmandu to Chitwan Temple Tiger Day Return | 410 | 14350 | 21525 | 25113 | 35875 | 39463 |
k) Kathmandu to Chitwan Meghauli Day Return | 370 | 12950 | 19425 | 22663 | 32375 | 35613 |
Round Trip Route | ||||||
a) Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 O/N 5 Days | 750 | 36000 | 54000 | 63000 | 90000 | 99000 |
b) Kathmandu to Pokhara,Muglin,Chitwan 4 O/N 5 Days | 858 | 40000 | 60000 | 70000 | 100000 | 110000 |
Kathmandu-Hetauda-Birgunjr-Janakpur-Biratnagar-Kakadvitta-Dharan Route | ||||||
a) Kathmandu to ChitwanHetauda Day Return | 468 | 16380 | 24570 | 28665 | 40950 | 45045 |
b) Kathmandu to Birgunj Day Return | 556 | 19460 | 29190 | 34055 | 48650 | 53515 |
c) Kathmandu to Janakpur 1 O/N | 750 | 26250 | 39375 | 45938 | 65625 | 72188 |
d) Kathmandu to Gaur1 O/N | 660 | 23100 | 34650 | 40425 | 57750 | 63525 |
e) Kathmandu to Malangwaa 1 O/N | 682 | 23870 | 35805 | 41773 | 59675 | 65643 |
f) Dhankuta to Biratnagar 1 O/N | 1082 | 37870 | 56805 | 66273 | 94675 | 104143 |
g) Kathmandu Lahan 1 O/N | 870 | 30450 | 45675 | 53288 | 76125 | 83738 |
h) Kathmandu to Kakadvitta 1 O/N | 1220 | 42700 | 64050 | 74725 | 106750 | 117425 |
i) Kathmandu to Dharan 1 O/N | 1087 | 38045 | 57068 | 66579 | 95112.50 | 104624 |
j) Kathmandu to Dhankuta Day Return | 1182 | 41370 | 62055 | 72398 | 103425 | 113768 |
k) Dhankuta to Hiley Day Return | 40 | 1400 | 2100 | 2450 | 3500 | 3850 |
l) Kathmandu to Ilam 1 O/N | 1360 | 47600 | 71400 | 83300 | 119000 | 130900 |
m) Kathmandu to Pashupatinagar 1 O/N | 1310 | 45000 | 67500 | 78750 | 112500 | 123750 |
Kathmandu-Butwal-Lumbini-Nepalgunj- Bardiya-Dhangadi-Mahendranagar Route | ||||||
a) Kathmandu to Butwal Day Return | 542 | 18970 | 28455 | 33198 | 47425 | 52168 |
b) Kathmandu to Bhairawa,Sunauli Day Return | 600 | 21000 | 31500 | 36750 | 52500 | 57750 |
c) Kathmandu to Lumbini 1 O/N | 630 | 22050 | 33075 | 38588 | 55125 | 60638 |
d) Lumbini to Tilaurakoat Day Return | 50 | 1750 | 2625 | 3062.50 | 4375 | 4812.50 |
e) Kathmandu to Tanseen 1 O/N | 630 | 22050 | 33075 | 38588 | 55125 | 60638 |
f) Kathmandu to Krishna Nagar 1O/N | 730 | 25550 | 38325 | 44713 | 63875 | 70263 |
g)Kathmandu to Nepalgunj 1O/N | 1040 | 36400 | 54600 | 63700 | 91000 | 100100 |
h) Kathmandu to Dang 1O/N | 890 | 31150 | 46725 | 54513 | 77875 | 85663 |
i) Kathmandu to Bardiya National Park 1O/N | 1160 | 40600 | 60900 | 71050 | 101500 | 111650 |
j) Kathmandu to Mahendra Nagar 1O/N | 1420 | 49700 | 74550 | 86975 | 124250 | 136675 |
k) Kathmandu to Dhangadi 1O/N | 1330 | 46550 | 69825 | 81463 | 116375 | 128013 |
Within Ring Road (Tour Officer/Guide Drop/Pickup) | 500 | 750 | 875 | 1250 | 1375 |
Note:-
- If the diposal vehicle is used halfday will be charged(Disposal will be with in Ring Road)
- 50% Extra will be charged after 8:00pm as Night Charge for Arrival/Departure and Disposal.
- All above rates are on a/c basis.
- For Gully,Grabil,hilly road 25% extra will be charged.
- For Day Return Vehicle should entered Kathmandu Valley with in 8 pm,If there will be late O/N will be Charged.
- Day Return Means to Drop up or to Return in the sameday.If the Vehicle/Person didnot returned the O/N charge will be charged In above mentioned rate.
- Above mentioned Kilometer/Rate is fixed for Two way.
- If the Vehicle is not working properly then will have to provide another vehicle as soon as possible.
- While doing Arrival/Departure For Gokarna Resort/Park Village/Godawari Resort half day will be charged for related places & for Sightseen of those hotels half day sightseen charge will be added.
- On above mentioned Rate anykind of taxes is not included.
- If the amount of Petrol or disel will be increased Rs 5 then ratelist will be refixed.
- Car = 1 rate of car,Van= 1.5 rate of car,Haice/jeep = 1.75 rate of car,Coaster = 2.5 rate of car,Sutlej Bus = 2.75 rate of car.
- If the Booked trip is cancelled the 25 % will be charged as a cancel charge.
![]() |
|||||||||